Luss
Best piping
Paisley & District R.B.L
Best drumming
Paisley & District R.B.L
Best ensemble
Paisley & District R.B.L
AdjudicatorsPipingThomas Brown & D Wilton·DrummingB Martin·EnsembleJames Semple
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Paisley & District R.B.L | 1 | 1 | 1 | 1 | 4 |
| 1 | Strathendrick4A | 1 | 1 | 2 | 1 | 5 |
| 2 | Helensburgh Clan Colquhoun | 2 | 2 | 2 | 2 | 8 |
| 2 | Mid Argyll4A | 2 | 3 | 1 | 2 | 8 |
| 3 | Barrhead and District4A | 3 | 2 | 4 | 4 | 13 |
| 4 | Helensburgh Clan Colquhoun | 4 | 4 | 5 | 3 | 16 |
| 5 | Paisley & District R.B.L | 5 | 5 | 3 | 5 | 18 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.